Commit Graph

23 Commits

Author SHA1 Message Date
2b367f343d WIP 2026-06-04 19:00:24 -04:00
25aa9be199 WIP 2026-06-04 18:56:38 -04:00
263aa54a09 WIP 2026-06-04 18:53:30 -04:00
d1449845ab WIP 2026-06-04 18:46:20 -04:00
399449190d WIP 2026-06-04 18:44:35 -04:00
70fd5d7108 WIP 2026-06-04 18:44:21 -04:00
d8f7341951 WIP 2026-06-04 18:43:28 -04:00
383dad75ef WIP 2026-06-04 18:42:37 -04:00
0381122ad5 WIP 2026-06-04 13:26:21 -04:00
7031a3c393 WIP 2026-06-04 13:25:36 -04:00
6452b5e8b6 WIP 2026-06-04 13:25:16 -04:00
d49e31ba67 WIP 2026-06-04 13:24:51 -04:00
8eab70d5be WIP 2026-06-04 13:23:49 -04:00
b2294b6dc7 WIP 2026-06-04 13:22:25 -04:00
9321b39891 Add proejct 4, for ADC and capacitive touch sensors 2026-06-02 11:17:24 -04:00
124a37a79c Organize projects in chronological order 2026-05-30 09:34:40 -04:00
daebe3bd49 Serial UART stuff 2026-05-30 09:21:58 -04:00
0d7f26e676 Add toplevel README 2026-05-28 16:36:20 -04:00
934f9f5b0d Add buzzers projects 2026-05-28 16:32:40 -04:00
97f850365e Add NPN buzzer projects 2026-05-28 11:50:36 -04:00
61913ae3cc Add README 2026-05-28 08:04:29 -04:00
1d1702c4ae Add fritzing file for flowing light with button 2026-05-27 09:53:01 -04:00
f01ba5e01a Add project files for flowing light with button 2026-05-27 09:09:55 -04:00