Commit Graph

12 Commits

Author SHA1 Message Date
2d70c3bc31 WIP 2026-06-01 12:51:13 -04:00
26defdab51 WIP 2026-06-01 08:27:53 -04:00
3c51541962 WIP 2026-06-01 08:21:54 -04:00
d12bbb05ed WIP 2026-06-01 08:14:41 -04:00
124a37a79c Organize projects in chronological order 2026-05-30 09:34:40 -04:00
daebe3bd49 Serial UART stuff 2026-05-30 09:21:58 -04:00
0d7f26e676 Add toplevel README 2026-05-28 16:36:20 -04:00
934f9f5b0d Add buzzers projects 2026-05-28 16:32:40 -04:00
97f850365e Add NPN buzzer projects 2026-05-28 11:50:36 -04:00
61913ae3cc Add README 2026-05-28 08:04:29 -04:00
1d1702c4ae Add fritzing file for flowing light with button 2026-05-27 09:53:01 -04:00
f01ba5e01a Add project files for flowing light with button 2026-05-27 09:09:55 -04:00